Weekly Point Standings.
Here is a look at the current point standings after the June 11th event.
Modifieds
Driver Total
1 Nick Rochinski 20R 206
1 Dan Vauter 27V 206
3 Frank Yankowski 127 198
4 Brett Tonkin 27K 194
5 Brad Szulewski 14Z 188
6 Barry White 131 182
7 Aliea Giesler 44 164
8 Bobby Puckett 1 162
9 Justin Holland 280 160
10 Glenn Knapp 26 146
11 Joe Colsten 51 144
12 Brian Malcolm 119 144
13 PJ Goodwin 55 96
14 Greg Morgan 21 85
15 Dan Creeden 16X 46
16 Eddie Strada 33 46
17 JR Fulpher 67 46
18 Corey Oltz 29 36
19 Randy Green 69 34
20 Joe Eisenhauser 47 30
Doug Snyder 27s 0
Sportsman
Driver Total
1 Blaine Klinger 9k 236
2 Gary Smith 7up 220
3 Adam Gilbert 28A 194
4 Matt Brewer 39B 184
5 Josh Landers 33 178
6 Meckenzie Marsh 26 176
7 Seth Zacharias 17Z 152
8 Marty Goodwin 55 150
9 Steve Babicek 63 44
10 Mike Nagel JR M7 42
11 Alan Komar 88 42
12 Mike Wilcha 84 38
13 Marty Bunker 16 36
14 Tom Princiotta 32 0
Factory Stocks
Driver Total
1 Kurt Sickle 10T 218
2 Jason Beebe 03 202
3 Todd Sutliff 0 200
4 Charlie Towner 5T 160
5 Blake Furman 711 136
6 Billy Shoemaker 69er 136
7 Tommy Groover 4mk-27M 112
8 Sheldon Whitman 4mk 96
9 Kevin McDonald 27M 52
10 Rich Sharpsteen 5A 48
11 Caden Mcferson 48
12 Neil Deblasio 33D 38
Novice FWD Four Cylinder
Driver Total
1 Todd Maynard 72 220
2 Ethen Maynard 15 212
3 Sean Lynch 3 170
4 Cody Ames 15A 166
5 Dillon Mackey 79 98
6 Mark Stark 21 m 46
600 Modifieds
Driver Total
1 Jared Green 35 240
2 Dustin Jones 3 210
3 Andy Bolles 354 192
4 Nick Kennedy N2 154
5 Dave Brown 97X 144
6 Michel Robinson R2 94
7 Dillon Robinson 3D 56
8 Kenny Harris 17K 52
9 Paige Straway 67 48
10 Larry Furman 217 46
11 Mike Furman 217 44
12 Jordan Towner 00 42
13 Josh Towner 9X 40
Street Stocks
Driver Total
1 Jon Carpenter J12 224
2 Tyler Yeagle 33 202
3 Doug Polhamus KP1 190
4 Shane wolfe 77 170
5 Kurt Decker 89 152
6 Gene Sharpsteen 7 150
7 Steve Polhamus KP1 2 52
8 Breet Spoor 23s 50
9 Kevin Rice H2O 48
10 Abe Rominak 85 46
11 Chris Woodard 97 44
Expert FWD Four Cylinder
Driver Total
1 Dave Simms 38 198
2 Kenny Underwood 16 194
3 Scott Beach 21 192
4 Mike Jenks 21MJ 186
5 Jeff Hayes 113 176
6 Brian Salmini 77 176
7 Tim Vandemark 107 170
8 Kevin Whitman 4mk 154
9 Josh Wilder 5 152
10 John Maynard 69 148
11 Randy Lane 66 126
12 Rich Wagner 8W 122
13 Jason Colwell Sr 311 119
14 Mike Ferris 17 112
15 Dakota Fuller G55 107
16 Dakota Decker 89 72
17 Collin Mills 71M 38
18 Dillon Maryot 7 28
19 Billy Fiske 2 28
20 Matt Gibson 31J 26
21 Chris Wesser 70 0
Futures Crate Sportsman
Driver Total
1 Danelle Smith 7up 240
2 Joe Buchanan 4J 212
3 Joe Gorsline 21 186
4 Buck Brown 33B 186
5 Josh Fedo 72 144
6 Scott Zehnacker 143 112
7 John Cole 143 100
8 Mike Zuk 566 94
9 Matt Millard 13MH 80
10 Tom Reese 96 78
11 Amanda Scholesek 88a 52
12 Justin Slezak 35 50
13 Phil Clapper 4C 42
14 Cheryl Leonard 3 38
15 Kyle Smith 212 34