The 2022 Five Mile Point Speedway Fall Series
This year's Fall Series at Five Mile Point Speedway is of extra significance. After 72 consecutive years of racing this is expected to be the last races ever contested at the historic quarter mile oval. Five race weekends have been established with the final weekend - The National Quarter Mile Dirt Track Championship Weekend to be held on Friday, October 28th and Saturday, October 29th.
Click on "Upcoming Schedule" for full dates and information.
The 2022 Fall Series Dates are:
- Saturday, September 10th
- Saturday, September 24th
- Saturday, October 15th
- Saturday, October 22nd
- Friday, October 28th and 29th.
Final 2022 Point Standings.
Final 2022 Point Standings.
Modifieds
Driver /Car Number/ Final Points
1 Brett Tonkin 27K 530
2 Justin Holland 280 527
3 Nick Rochinski 20R 516
4 Dan Vauter 27V 513
5 Brian Malcolm 119 451
6 Frank Yankowski 127 443
7 Aliea Giesler 44 428
8 Joey Colsten 51 423
9 Barry White 131 406
10 PJ Goodwin 55 377
11 Bobby Puckett 1 366
12 Glenn Knapp 26 356
13 Brad Szulewski 14Z 322
14 Dan Creeden 16X 107
15 JR Fulper 67 90
16 Arthur Bray 14B 90
17 Tyler Siri 5 * 90
18 Dale Folejewski 37 86
19 Greg Morgan 21 85
20 Billy Fiske 22 76
21 Danny Johnson 27j 75
22 Ken Titus 9 71
23 Rusty Smith 34 69
24 DJ Hunt 24 68
25 Will Dietz 7D 65
26 Corey Lowitt 716 62
27 Joe Eisenhauser 47 57
28 Bailey Boyd 163 57
29 John Lutz 959 56
30 Alissa Cody 11 54
31 Kevin Beach 17x 46
32 Eddie Strada 33 46
33 Nick Plumsted 22P 40
34 Daniel Morgiewicz 15M 40
35 Corey Oltz 29 36
36 Doug Smith 119x 34
37 Randy Green 69 34
38 Brett Cross 47 32
39 Chris Stevens 83 30
40 Derek Cornish 219 30
41 Brian Puckett 41 30
42 Dan Burman 57 30
43 Kenny Hildebrant 181 28
44 Alan Barker 77 25
45 Dillon Steuer 17Z 25
46 Frank Cozze 401 25
47 Tommy Collins 88 25
48 Alex Yankowski 2RS 25
49 Randy Fox 415 25
50 Marc Goodwin M64 25
51 Jerry Higbie 51H 25
52 Danny Tyler 97T 25
53 Pat Ward 121 25
54 Shaun Walker 21 25
55 Doug Snyder 27s 25
Sportsman
Driver /Car Number/ Final Points
1 Gary Smith 7up 652
2 Marty Goodwin 55 552
3 Seth Zacharias 17Z 547
4 Adam Gilbert 28A 529
5 Blaine Klinger 9k 513
6 Josh Landers 33 500
7 Justin Slezak 35 241
8 Matt Brewer 39B 228
9 Steve Babicek 63 221
10 Brad Weaver 1A 209
11 Meckenzie Marsh 26 201
12 Ray Leonard 3R 190
13 Doug Polhamus 28A 156
14 Tom Groover 7R 143
15 Ned Fitch 16 100
16 Brandon Fritsch 114 86
17 Mike Mondak 9L 84
18 Toby Lehr 80
19 Alan Komar 88 72
20 Mike Nagel JR M7 67
21 Jeremy Hamilton 42 61
22 William "Nubbz" August 60
23 Luke Powell 48 54
24 Rich Powell 50
25 Gordan Smith 34 48
26 Fred Christ 77c 46
27 Tom Princiotta 32 46
28 Marc Goodwin M64 42
29 Jason Bengrnes 84 42
30 Josh Mondak 627 42
31 Joe Novak 42
32 Brandon Christ 49 40
33 Gene Sharpsteen 17x 40
34 Mike Wilcha 84 38
35 Tommy Klimkowski 38
36 Dana Camenga 47 36
37 DaveLeyshon 3D 36
38 Marty Bunker 16 36
39 George Gareis 34
40 Davr Leyshon 3D 32
41 Brett Wooster 32
42 Bryan Jones 30
43 Greg Morgan 28
44 Doug Snyder 27 25
45 Brian Calabrese 21c 25
46 Brandon Edgar 57 25
47 Doug Smith 119 25
48 Evan Nugent 98 25
49 Rich Talada 84 25
50 Eric Winsor 78 25
51 Carl Bittenbender 91L 0
Futures Crate Sportsman
Driver /Car Number / Final Points
1 Danielle Smith 7up 622
2 Joe Buchanan 4J 559
3 Josh Fedo 72 540
4 Buck Brown 33B 442
5 Derrick Shaffer 225 379
6 Tom Reese 96 284
7 Scott Zehnacker 143 258
8 Kyle Smith 212 238
9 Joe Gorsline 21 186
10 Mike Zuk 566 142
11 Doug Polhamus 28A 110
12 John Cole 143 100
13 Eric Reese 99 96
14 Matt Millard 13MH 80
15 Lucas Wurlau 22 68
16 Amanda Scholesek 88a 52
17 Kortney Slavik 56 50
18 Justin Slezak 35 50
19 Jentry 96 46
20 Ryan Zelosko 88r 44
21 Phil Clapper 4C 42
22 Jason Wilson 42
23 Cheryl Leonard 3 38
24 Meckenzi Smith 38
Novice FWD Four Cylinder
Driver /Car Number/ Final Points
1 Ethen Maynard 15 584
2 Todd Maynard 72 392
3 Austin Slater 270
4 Aiden Fabian 259
5 Sean Lynch 3 230
6 Cody Ames 15A 166
7 Dillon Mackey 79 148
8 Fawn Card 32 104
9 Lucas Plaisted 100
10 Jim Backowski 8 98
11 Greg Slater 50
12 Mark Stark 21 m 46
Street Stocks
Driver /Car Number/ Final Points
1 Jon Carpenter J12 616
2 Doug Polhamus KP1 551
3 Tyler Yeagle 33 546
4 Gene Sharpsteen 7 524
5 Abe Rominak 85 378
6 Kevin Rice KR1 292
7 Doug Stack SR 34 256
8 Dave Stalker 37 180
9 Shane wolfe 77 170
10 Kurt Decker 89 152
11 Doug Stack JR Four 1 S 147
12 Breet Spoor 23s 98
13 Lenny Kobbe 2 96
14 Don Russell 109D 96
15 Tyler Stoddard 23x 88
16 Shawn Stalker 37 65
17 Leonard Kobbe 33K 60
18 Mike Morse 613 56
19 Steve Polhamus KP1 2 52
20 Dylan Decker 89bk 44
21 Chris Woodard 97 44
22 Noah Jensen 6 42
23 Jakob Ingham 38
24 89 Josh Akshar 89 32
25 Bill Morrow 404 0
Factory Stocks
Driver /Car Number / Final Points
1 Kurt Sickle 10T 600
2 Charlie Towner 5T 573
3 Todd Sutliff 0 529
4 Billy Shoemaker 69er 502
5 Jason Beebe 03 310
6 Kevin McDonald 27M 292
7 Blake Furman 711 216
8 Tommy Groover 4mk-27M 168
9 Rich Sharpsteen 5A 152
10 Sheldon Whitman 4mk 152
11 Cayden Mcpherson 47 134
12 Mike Chilson 28m 80
13 Adam Gilbert 57 72
14 Lance Albenese 14A 60
15 Buck Mills SR 187v 56
16 Bob Mills 24 52
17 Jason Rhodes 57nd 44
18 Dominic Albenese 72a 42
19 Neil Deblasio 33D 38
20 Brandon Gomaer 7k 30
21 Jerry Fassett 78 0
22 Noah Siedel 5 0
600 Modifieds
Driver / Car Number / Final Points
1 Jared Green 35 639
2 Dustin Jones 3 585
3 Dave Brown 97X 476
4 Steve Cole 124 266
5 Andy Bolles 354 259
6 Matt Cole 124 213
7 Larry Furman 217 161
8 Josh Towner 9X 160
9 Benny Shaw 6T9 157
10 Nick Kennedy N2 154
11 Michel Robinson R2 154
12 Caleb Lacey 114 152
13 Jordan Towner 00 110
14 Tori Straway 67 86
15 Chuck Lohmeyer 5 85
16 Dillon Robinson 3D 81
17 Zack Mills215 80
18 Tom Shiner 42 72
19 Brian Root 77 67
20 Chelsie Beebe 17C 56
21 Rich Green 607 56
22 Kenny Harris 17K 52
23 Dustin Zimmer 607 52
24 Tyler Talada 6T9 52
25 Justin LaDue 99L 50
26 Paige Straway 67 48
27 Damon Henry 15 46
28 Nick Johnson 52 44
29 Mike Furman 217 44
30 Ted Mills 84 38
31 John Dininny 12J 34
32 James Randall 17J 32
33 Tom Groover 17X 30
34 Chase Scutt 108s 25
35 Ali Scutt 108 25
36 C.J. Jochum 777 25
37 Samantha Jordan 215 25
38 Nolan Smith 77X 25
Expert FWD Four Cylinder
Driver /Car Number/ Final Points
1 Dave Simms 38 572
2 Scott Beach 21 541
3 Brian Salimini 77 531
4 Jeff Hayes 113 523
5 Mike Jenks 21MJ 521
6 Randy Lane 66 493
7 John Maynard 69 433
8 Dakota Fuller G55 362
9 Josh Wilder 5 325
10 Mike Ferris 17 316
11 Tim Vandemark 107 303
12 Kenny Underwood 16 291
13 Rich Wagner 8W 243
14 Kevin Whitman 4mk 210
15 Jason Colwell Sr 311 144
16 Collin Mills 71M 138
17 JW Gannon 136
18 Tisha Curry 7 126
19 Dakota Decker 89 112
20 Chris Wesser 70 107
21 Billy Colwell 101
22 Bill Price 48 60
23 Jason Seymour 27 50
24 Andy Bolles 21 m 48
25 Scott Young 30
26 Dillon Maryot 7 28
27 Billy Fiske 2 28
28 Matt Gibson 31J 26
29 Justin Pope 27 25
30 Tony Frezzo 22 25
31 Shawn Mills 71 25
32 Sean Lynch 3 25
33 Cameron Reichenbaugh 24 25
34 Ron Wheeler 69w 25
35 Bruce Illenberg 79 0